Summer Bee Measurement

Age | Clothes length | Chest | Sleeve length | Waist | Pants length |
---|---|---|---|---|---|
3-6 months | 32 | 22 | 26 | 17 | 37 |
6-12 months | 34 | 23 | 28 | 18 | 40 |
12-18 months | 36 | 24 | 30 | 19 | 42 |
18-24 months | 38 | 25 | 32 | 20 | 45 |
2 years | 40 | 27 | 34 | 21 | 51 |
3 years | 42 | 29 | 36 | 22 | 53 |
4 years | 44 | 31 | 38 | 23 | 55 |
5 yers | 46 | 33 | 40 | 24 | 57 |
6 years | 48 | 35 | 42 | 25 | 59 |
7 years | 50 | 37 | 44 | 26 | 61 |
Note:
- All measurement in cm
- Allow to have variations of 3cm in size measurement